Get the latest on-road price including insurance, RTO & other charges.
| Ex-Showroom Price | ₹ 19,500,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 21,450,600 |
| Ex-Showroom Price | ₹ 5,864,865 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 6,451,952 |
| Ex-Showroom Price | ₹ 5,889,655 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 6,479,221 |
| Ex-Showroom Price | ₹ 6,432,433 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 7,076,276 |
| Ex-Showroom Price | ₹ 9,940,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 10,934,600 |