Get the latest on-road price including insurance, RTO & other charges.
| Ex-Showroom Price | ₹ 14,441,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 15,885,700 |
| Ex-Showroom Price | ₹ 17,450,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 19,195,600 |
| Ex-Showroom Price | ₹ 19,541,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 21,495,700 |