Get the latest on-road price including insurance, RTO & other charges.
| Ex-Showroom Price | ₹ 16,978,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 18,676,400 |
| Ex-Showroom Price | ₹ 19,589,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 21,548,500 |
| Ex-Showroom Price | ₹ 20,710,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 22,781,600 |
| Ex-Showroom Price | ₹ 26,946,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 29,641,200 |